1-hour TSP Monitoring Results                
                       
Station CM_WF1a, The Wah Ming House                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
40518_1 06/12/2010 09:01 10:01 Fine 133 285 500 Excavation 23.5 <5 LD-3B-002 N/A
40518_2 06/12/2010 10:01 11:01 Fine 114 285 500 Excavation 23.5 <5 LD-3B-002 N/A
40518_3 06/12/2010 11:01 12:01 Fine 85 285 500 Excavation 23.5 <5 LD-3B-002 N/A
40522_1 10/12/2010 09:08 10:08 Sunny 54 285 500 Excavation 19.5 <5 LD-3B-002 N/A
40522_2 10/12/2010 10:08 11:08 Sunny 51 285 500 Excavation 19.5 <5 LD-3B-002 N/A
40522_3 10/12/2010 11:08 12:08 Sunny 51 285 500 Excavation 19.5 <5 LD-3B-002 N/A
40528_1 16/12/2010 09:12 10:12 Sunny 52 285 500 Excavation 8.8 <5 LD-3B-002 N/A
40528_2 16/12/2010 10:12 11:12 Sunny 50 285 500 Excavation 8.8 <5 LD-3B-002 N/A
40528_3 16/12/2010 11:12 12:12 Sunny 67 285 500 Excavation 8.8 <5 LD-3B-002 N/A
40534_1 22/12/2010 14:31 15:31 Sunny 70 285 500 Excavation 19.3 <5 LD-3B-002 N/A
40534_2 22/12/2010 15:31 16:31 Sunny 64 285 500 Excavation 19.3 <5 LD-3B-002 N/A
40534_3 22/12/2010 16:31 17:31 Sunny 83 285 500 Excavation 19.3 <5 LD-3B-002 N/A
40540_1 28/12/2010 08:27 09:27 Sunny 13 285 500 Excavation 15.4 <5 LD-3B-002 N/A
40540_2 28/12/2010 09:27 10:27 Sunny 16 285 500 Excavation 15.4 <5 LD-3B-002 N/A
40540_3 28/12/2010 10:27 11:27 Sunny 20 285 500 Excavation 15.4 <5 LD-3B-002 N/A
      Min. 13              
      Max. 133              
      Average 62